<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kymry Perez</title>
	<atom:link href="http://kymry.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kymry.com</link>
	<description>Kauai Real Estate</description>
	<lastBuildDate>Thu, 16 May 2013 23:36:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Upgraded Kauai Starter Home on Large Lot in Wailua</title>
		<link>http://kymry.com/upgraded-kauai-starter-home-on-large-lot-in-wailua</link>
		<comments>http://kymry.com/upgraded-kauai-starter-home-on-large-lot-in-wailua#comments</comments>
		<pubDate>Thu, 16 May 2013 23:35:34 +0000</pubDate>
		<dc:creator>Kymry Perez</dc:creator>
				<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kauai Home for Sale 2013]]></category>
		<category><![CDATA[Kauai Priced to Sell]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[Kauai Starter Home]]></category>
		<category><![CDATA[Kymry]]></category>
		<category><![CDATA[Upgraded Kauai Home]]></category>
		<category><![CDATA[Wailua Houselots]]></category>
		<category><![CDATA[Wailua Kauai]]></category>
		<category><![CDATA[Wailua Starter Home]]></category>

		<guid isPermaLink="false">http://kymry.com/?p=1008</guid>
		<description><![CDATA[Priced to sell quickly at $398,900 this Wailua Houselots home looks like it jumped off the pages of a Pottery Barn catalog! This 2-bedroom, 1.5-bathroom home has lots of storage space and is situated on a generously sized 10,000sf lot &#8230; <a href="http://kymry.com/upgraded-kauai-starter-home-on-large-lot-in-wailua">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Priced to sell quickly at $398,900 this Wailua Houselots home looks like it jumped off the pages of a Pottery Barn catalog!</p>
<p>This 2-bedroom, 1.5-bathroom home has lots of storage space and is situated on a generously sized 10,000sf lot allowing plenty of room for expansion to the main home or possibly adding an ADU (Buyer to confirm with County).  There is a separate room just off the kitchen that can be used as an office space.  There are beautiful hardwood floors and tile throughout.  The kitchen has been completely renovated with granite slab countertops, stainless steel appliances (including a gas stove), a copper sink, and Kraftmaid wood cabinets.  Both bathrooms have been upgraded throughout including granite countertop vanities.</p>
<p>Other recent upgrades include a contrasting color paint scheme, French doors, and A/C in the guest bedroom and office space.  The backyard is not only spacious but completely enclosed featuring high quality, low maintenance vinyl fencing.  The spacious carport accommodates two vehicles and all your toys&#8230; kayaks, bicycles, surfboards, and more!</p>
<p>This home is ideally located &#8211; close to beaches, restaurants and shopping, and just minutes from the Wailua Golf Course and Lihue.</p>
<p><a href="http://kymry.com/upgraded-kauai-starter-home-on-large-lot-in-wailua/974622_kitchen-dining_640x480" rel="attachment wp-att-1012"><img class="size-full wp-image-1012" alt="Renovated Kitchen" src="http://kymry.com/wp-content/uploads/2013/05/974622_Kitchen-Dining_640x480.jpg" width="640" height="480" /></a></p>
<p><a href="http://kymry.com/upgraded-kauai-starter-home-on-large-lot-in-wailua/974616_family-room_640x480" rel="attachment wp-att-1013"><img class="size-full wp-image-1013" alt="Living Area" src="http://kymry.com/wp-content/uploads/2013/05/974616_Family-Room_640x480.jpg" width="640" height="480" /></a></p>
<p class="wp-caption-dt"> <a href="http://kymry.com/upgraded-kauai-starter-home-on-large-lot-in-wailua/974612_exterior_640x480" rel="attachment wp-att-1014"><img class="alignleft size-full wp-image-1014" alt="974612_Exterior_640x480" src="http://kymry.com/wp-content/uploads/2013/05/974612_Exterior_640x480.jpg" width="640" height="480" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kymry.com/upgraded-kauai-starter-home-on-large-lot-in-wailua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Real Estate Market Statistics for April 2013</title>
		<link>http://kymry.com/kauai-real-estate-market-statistics-for-april-2013</link>
		<comments>http://kymry.com/kauai-real-estate-market-statistics-for-april-2013#comments</comments>
		<pubDate>Sun, 05 May 2013 05:29:58 +0000</pubDate>
		<dc:creator>Kymry Perez</dc:creator>
				<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Kauai Real Estate Statistics]]></category>
		<category><![CDATA[Is Real Estate Selling on Kauai]]></category>
		<category><![CDATA[Kauai Condo Sales 2013]]></category>
		<category><![CDATA[Kauai Home Sales 2013]]></category>
		<category><![CDATA[Kauai Land Sales 2013]]></category>
		<category><![CDATA[Kauai MLS Statistics Apr 2013]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[Kauai Real Estate Information]]></category>
		<category><![CDATA[kauai real estate market April 2013]]></category>
		<category><![CDATA[Kauai Real Estate Market Comparison 2012 to 2013]]></category>
		<category><![CDATA[kauai real estate market statistics]]></category>
		<category><![CDATA[Kauai Real Estate Sales 2013]]></category>
		<category><![CDATA[Kauai real estate sales April 2013]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[kauai real estate statistics Apr 2013]]></category>
		<category><![CDATA[Kymry]]></category>

		<guid isPermaLink="false">http://kymry.com/?p=1002</guid>
		<description><![CDATA[The April 2013 market statistics are available!  Below is a summary of how the Kauai real estate market is doing year to date so far for 2013 compared to this same time last year. Just as expected, the April statistics &#8230; <a href="http://kymry.com/kauai-real-estate-market-statistics-for-april-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The April 2013 market statistics are available!  Below is a summary of how the Kauai real estate market is doing year to date so far for 2013 compared to this same time last year.</p>
<p>Just as expected, the April statistics show residential, condominium, and vacant land sales are all up when you consider sales island wide, year to date, when compared with 2012. However, some areas of the island are doing much better than others, and some areas still show a decrease when comparing 2013 year to date sales with last year.  When you look at just the month of April 2013 compared to the month of April 2012, all areas of the island showed dramatic increases.  The largest jump island wide was in vacant land sales!</p>
<p><strong>Residential Sales</strong></p>
<p>Year to date island wide residential sales are up approximately 15% compared to this same time last year.  There have been 145 residential sales so far this year, compared with 126 last year. Year to date sales volume shows a slight increase.  There were approx. $96.8m in sales so far this year compared with approx. $96m in 2012; an increase of just under 1%.  The median sales price has increased 10.06% to $495,000 year to date compared with $449,750 in 2012.</p>
<p><strong>Condo Sales  </strong></p>
<p>The number of condos sold island wide has increased when compared to 2012.  There have been 104 condos sold year to date compared with 97 sold last year; an increase of 7.22%.  The sales volume for condos also increased. There was approx. $35.7m in sales last year compared with approx. $59m in sales so far this year; an increase of 62.53%.  As I mentioned last month, the large increase in sales volume was due to the sale of the 21 acre land parcel in Poipu where the Royal Palms condominiums were to be built.  The parcel closed in mid February for $13m. Although the property is currently a large vacant land parcel with nothing built on it, it was sold as condos because it is entitled for 165 separate condo units and could have been sold as separate condominium units. If you take that sale out of the equation, condo sales volume had a year to date increase of $9.3m, which is just over 26%. The median sales price for condos also increased to $323,750 from $290,000 in 2012; an 11.64% increase. However, this figure is also influenced by the $13m sale mentioned above.</p>
<p><strong>Vacant Land</strong></p>
<p>Wow&#8230;people are buying land!  The number of vacant land parcels sold year to date increased dramatically compared with 2012 thanks to all the closings that occured in April.  There were 26 vacant land parcels sold in April alone making the year to date total 56 sales compared to 35 at this time last year; an increase of 60%.  Sales volume for vacant land increased nearly 45%.  There were approx. $14.1m in sales in 2012 compared with approx. $20.5m so far this year.  The median sales price increased 4.81% from $260,000 to $272,500.  Nearly half of all the vacant land parcels sold in April were on the south shore (Koloa Region).</p>
<p><strong>Market Statistics by Area</strong></p>
<p>The above summary is a look at the market statistics year to date, island wide.  If you’d like to know how the market performed in a specific area of the island for a specific time period just let me know.  I’d be happy to speak with you anytime or I can email you a summary.</p>
<p>Looking ahead&#8230;there are currently 127 residential properties, 81 condominiums, and 59 land parcels in escrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://kymry.com/kauai-real-estate-market-statistics-for-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Real Estate Market Statistics for March 2013</title>
		<link>http://kymry.com/kauai-real-estate-market-statistics-for-march-2013</link>
		<comments>http://kymry.com/kauai-real-estate-market-statistics-for-march-2013#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:57:42 +0000</pubDate>
		<dc:creator>Kymry Perez</dc:creator>
				<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Kauai Real Estate Statistics]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[Kauai Real Estate Information]]></category>
		<category><![CDATA[Kauai Real Estate Market March 2013]]></category>
		<category><![CDATA[kauai real estate market statistics]]></category>
		<category><![CDATA[Kauai Real Estate Sales 2013]]></category>
		<category><![CDATA[Kauai Real Estate Sales March 2013]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[Kauai Real Estate Statistics March 2013]]></category>
		<category><![CDATA[Kymry]]></category>
		<category><![CDATA[March 2013 Kauai Real Estate Statistics]]></category>
		<category><![CDATA[poipu beach estates]]></category>
		<category><![CDATA[Poipu Beach Estates 2013 Sales]]></category>
		<category><![CDATA[Poipu Beach Estates Sales]]></category>
		<category><![CDATA[south shore kauai]]></category>

		<guid isPermaLink="false">http://kymry.com/?p=993</guid>
		<description><![CDATA[The March 2013 market statistics are available!  Below is a summary of how the Kauai real estate market is doing year to date so far for 2013 compared to this same time last year. With the exception of the south &#8230; <a href="http://kymry.com/kauai-real-estate-market-statistics-for-march-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The March 2013 market statistics are available!  Below is a summary of how the Kauai real estate market is doing year to date so far for 2013 compared to this same time last year. With the exception of the south shore, the number of residential and condo sales are down slightly island wide, while sales of vacant land parcels continue to increase. For residential sales only, the east side also showed an increase.</p>
<p><strong>Residential Sales</strong></p>
<p>Year to date island wide residential sales are down approximately 7% compared to this same time last year.  There have been 90 residential sales so far this year, compared with 97 last year. Year to date sales volume has also decreased.  There were approx. $60m in sales so far this year compared with approx. $68m in 2012; a decrease of just under 12%.  The median sales price has increased 7.63% to $483,250 year to date compared with $449,000 in 2012.</p>
<p><strong>Condo Sales</strong></p>
<p>The number of condos sold island wide is also down slightly compared to 2012.  There have been 60 condos sold year to date compared with 64 sold last year; a decrease of 6.25%.  While the number of condo sales was down, the sales volume for condos increased. There was approx. $23.6m in sales last year compared with approx. $39.5m in sales so far this year; an increase of just over 67%.  As I mentioned last month, the large increase in sales volume was due to the sale of the 21 acre land parcel in Poipu where the Royal Palms condominiums were to be built.  The parcel closed in mid February for $13m. Although the property is currently a large vacant land parcel with nothing built on it, it was sold as condos because it is entitled for 165 separate condo units and could have been sold as separate condominium units. The median sales price for condos has increased to $297,500 from $287,500 in 2012; a 3.48% increase.</p>
<p><strong>Vacant Land</strong></p>
<p>The number of vacant land parcels sold year to date continues to increase compared to 2012.  There have been 30 sales this year compared to 25 at this time last year; an increase of 20%.  Sales volume for vacant land has increased 14%.  There were approx. $10.4m in sales in 2012 compared with approx. $11.8m so far this year.  The median sales price increased 6.48% from $270,000 to $287,500.</p>
<p><strong>South Shore (Koloa Region) Sales</strong></p>
<p>Sales in the Koloa region have increased in all areas; residential, condos, and vacant land sales are all up. Year to date residential sales are up 19%, condo sales are up 50%, and vacant land sales are up 62.50%.  Many of the recent land sales this quarter on the south shore took place in the Poipu Beach Estates subdivision.  There have been nine sales in PBE so far this year and another four are in escrow.  There were only five closed sales in PBE the entire year of 2012.  Sales volume and the median sales prices for residential, condos, and vacant land have also increased in the Koloa region.</p>
<p>While the number of residential and condo sales are down just slightly island wide compared to this time in 2012, I believe with the increased amount of buying activity we are seeing those statistics will soon reflect an increase island wide in the months ahead.   According to MLS, there are currently 134 residential properties, 87 condominiums, and 57 land parcels in escrow.</p>
<p>The above is a look at the market statistics island wide.  If you’d like to know how the market performed in a specific area of the island just let me know.  I’d be happy to email you a summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://kymry.com/kauai-real-estate-market-statistics-for-march-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Real Estate Market Statistics for February 2013</title>
		<link>http://kymry.com/kauai-real-estate-market-statistics-for-february-2013</link>
		<comments>http://kymry.com/kauai-real-estate-market-statistics-for-february-2013#comments</comments>
		<pubDate>Fri, 15 Mar 2013 23:24:36 +0000</pubDate>
		<dc:creator>Kymry Perez</dc:creator>
				<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Kauai Real Estate Statistics]]></category>
		<category><![CDATA[Kauai MLS Statistics Feb 2013]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[Kauai Real Estate Information]]></category>
		<category><![CDATA[kauai real estate market Feb 2013]]></category>
		<category><![CDATA[Kauai real estate market statistics 2013]]></category>
		<category><![CDATA[Kauai Real Estate Sales Feb 2013]]></category>
		<category><![CDATA[Kauai Real Estate Statistics Feb 2013]]></category>
		<category><![CDATA[Kymry]]></category>

		<guid isPermaLink="false">http://kymry.com/?p=980</guid>
		<description><![CDATA[The February 2013 market statistics are available!  Below is a summary of how the Kauai real estate market is doing year to date so far for 2013 compared to this same time last year. The number of residential and condo sales &#8230; <a href="http://kymry.com/kauai-real-estate-market-statistics-for-february-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The February 2013 market statistics are available!  Below is a summary of how the Kauai real estate market is doing year to date so far for 2013 compared to this same time last year. The number of residential and condo sales are down slightly, while sales of vacant land parcels have increased.</p>
<p><strong>Residential Sales  </strong></p>
<p>Year to date island wide residential sales are down approximately 18% compared to this same time last year.  There have been 53 residential sales so far this year, compared with 65 last year. Year to date sales volume has also decreased.  There were approx. $37.2m in sales so far this year compared with approx. $43.4m in 2012; a decrease of just over 14%.  The median sales price has increased 15.06% to $489,000 year to date compared with $425,000 in 2012.</p>
<p><strong>Condo Sales  </strong></p>
<p>The number of condos sold island wide is also down compared to 2012.  There have been 35 condos sold year to date compared with 41 sold last year; a decrease of 14.63%.  While the number of condo sales was down, the sales volume for condos increased. There was approx. $15.5m in sales last year compared with approx. $27.5m in sales so far this year; an increase of nearly 80%.  The large increase in sales volume was due to the sale of the 21 acre land parcel in Poipu where the Royal Palms condominiums were to be built.  The parcel closed in mid February for $13m. Although the property is currently a large vacant land parcel with nothing built on it, it was sold as condos because it is entitled for 165 separate condo units and could have been sold as separate condominium units. The median sales price for condos decreased to $240,000 from $290,000 in 2012; a 17.24% decrease.</p>
<p><strong>Vacant Land</strong></p>
<p>The number of vacant land parcels sold year to date increased compared to 2012.  There have been 18 sales this year compared to 14 at this time last year; an increase of 28.57%.  Sales volume for vacant land increased 62.71%.  There were approx. $5m in sales in 2012 compared with approx. $8.1m so far this year.  The median sales price increased 27.39% from $261,000 to $332,500.</p>
<p>Many of the closings that occurred in February were from properties that were already in escrow at the end of 2012 or early January 2013. The number of properties going into escrow since the beginning of the year is on the rise and as a result I suspect the market statistics over the next few months will reflect an increase in closed sales as well.  According to MLS, there are currently 140 residential properties, 96 condominiums, and 56 land parcels in escrow.  Stay tuned!</p>
<p>The above is a look at the market statistics island wide.  If you’d like to know how the market performed in a specific area of the island just let me know.  I’d be happy to email you a summary.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kymry.com/kauai-real-estate-market-statistics-for-february-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Real Estate Search: There&#8217;s Something for Everybody</title>
		<link>http://kymry.com/kauai-real-estate-search-theres-something-for-everybody</link>
		<comments>http://kymry.com/kauai-real-estate-search-theres-something-for-everybody#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:14:24 +0000</pubDate>
		<dc:creator>Kymry Perez</dc:creator>
				<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Kauai Real Estate Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy a condo on Kauai]]></category>
		<category><![CDATA[Buy a home on Kauai]]></category>
		<category><![CDATA[Buy land on Kauai]]></category>
		<category><![CDATA[Don't have to be rich to live in Hawaii]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[HGTV House Hunters]]></category>
		<category><![CDATA[HGTV Kauai]]></category>
		<category><![CDATA[kauai beach resort]]></category>
		<category><![CDATA[kauai beach resort condo for sale]]></category>
		<category><![CDATA[Kauai cable tv show]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[Kauai Real Estate Information]]></category>
		<category><![CDATA[kauai real estate market statistics]]></category>
		<category><![CDATA[Kauai Real Estate Price Ranges]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[Kymry]]></category>
		<category><![CDATA[Real estate prices on Kauai]]></category>
		<category><![CDATA[Valley House]]></category>

		<guid isPermaLink="false">http://kymry.com/?p=968</guid>
		<description><![CDATA[On a cable TV show I watched recently I heard someone say, &#8220;you don&#8217;t have to be rich to live in Hawaii, you just have to want it&#8221;.  Having lived in Hawaii for nearly 20 years now and raising my &#8230; <a href="http://kymry.com/kauai-real-estate-search-theres-something-for-everybody">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On a cable TV show I watched recently I heard someone say, &#8220;you don&#8217;t have to be rich to live in Hawaii, you just have to want it&#8221;.  Having lived in Hawaii for nearly 20 years now and raising my family here, I have to agree with that statement.  I think there is a general misconception that living in Hawaii is unachievable unless you have very deep pockets. Don&#8217;t get me wrong, it isn&#8217;t cheap to live in Hawaii, but it is do-able and I myself am proof of that.</p>
<p>A search of MLS this week shows there are 898 active listings island wide.  312 residential listings, 269 condominiums, and 317 land parcels. Prices range tremendously.  Prices for the residential listings range from $230,000 &#8211; $25 million.  Prices for the condominium listings range from $49,500 &#8211; $2,200,000, and prices for land parcels range from $69,000 &#8211; $60 million.</p>
<p>A comparison of what you can buy on the low end versus the high end ranges just as widely as the prices. $230,000 will buy you a three bedroom, one and a half bathroom fixer upper built in 1973 on Kauai&#8217;s west side.  $25 million will buy you a 102 acre aesthetic masterpiece steeped in historic mystique known as &#8220;Valley House&#8221; located on Kauai&#8217;s east side.</p>
<p>If home maintenance doesn&#8217;t appeal to you, a condominium could be the perfect solution.  For only $49,500 you can purchase a 320 square foot, fee simple, studio condominium unit located in an oceanfront/beachfront development called Kauai Beach Resort.  If a studio unit isn&#8217;t large enough, for $2.2 million you can buy a luxury condominium with incredible ocean views that feels more like a home than a condo located in the resort town of Poipu.  If you&#8217;re looking for land, you can purchase a sliver of land in Hanalei just 838 square feet which is about the size of two garages, or purchase as much as 218 acres on Kauai&#8217;s sunny south shore.</p>
<p>As you can see, Kauai&#8217;s real estate offerings vary and so do the prices.  There really is something for everyone&#8217;s taste and budget.  The above is an example of the extreme low and extreme high, but there are a lot of properties that fall right in-between.  If you&#8217;d like a list of available properties within a certain price range, just let me know and I can email you a list today!</p>
<div id="attachment_969" class="wp-caption alignleft" style="width: 543px"><a href="http://kymry.com/kauai-real-estate-search-theres-something-for-everybody/house" rel="attachment wp-att-969"><img class="size-full wp-image-969" alt="A residential listing on Kauai for $230,000" src="http://kymry.com/wp-content/uploads/2013/02/House.jpg" width="533" height="400" /></a><p class="wp-caption-text">A residential listing on Kauai for $230,000</p></div>
<div id="attachment_970" class="wp-caption alignleft" style="width: 609px"><a href="http://kymry.com/kauai-real-estate-search-theres-something-for-everybody/valley-house" rel="attachment wp-att-970"><img class="size-full wp-image-970" alt="$25 million will buy you a historic 102 acre property known as Valley House" src="http://kymry.com/wp-content/uploads/2013/02/Valley-House.jpg" width="599" height="400" /></a><p class="wp-caption-text">$25 million will buy you a historic 102 acre property known as Valley House</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kymry.com/kauai-real-estate-search-theres-something-for-everybody/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Side Kauai Realtor’s Caravan: A Variety of Listings in Hanapepe, Waimea, and Kekaha</title>
		<link>http://kymry.com/west-side-kauai-realtors-caravan-a-variety-of-listings-in-hanapepe-waimea-and-kekaha</link>
		<comments>http://kymry.com/west-side-kauai-realtors-caravan-a-variety-of-listings-in-hanapepe-waimea-and-kekaha#comments</comments>
		<pubDate>Tue, 12 Feb 2013 09:16:06 +0000</pubDate>
		<dc:creator>Kymry Perez</dc:creator>
				<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[American Savings Bank Kauai]]></category>
		<category><![CDATA[Hanapepe Kauai]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[Kauai Real Estate Information]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[Kauai Realtor Caravan]]></category>
		<category><![CDATA[Kekaha Kauai]]></category>
		<category><![CDATA[Kymry]]></category>
		<category><![CDATA[New Kauai Real Estate Listings]]></category>
		<category><![CDATA[Title Guaranty Escrow Services]]></category>
		<category><![CDATA[Waimea Kauai]]></category>
		<category><![CDATA[West Side Kauai Caravan]]></category>
		<category><![CDATA[West Side Kauai Homes for Sale]]></category>

		<guid isPermaLink="false">http://kymry.com/?p=957</guid>
		<description><![CDATA[About once a month there is a Realtor’s caravan organized for each specific area of the island.  It gives Realtors an opportunity to view all the new listings.  The most recent West Side caravan focused on properties in Hanapepe, Waimea, &#8230; <a href="http://kymry.com/west-side-kauai-realtors-caravan-a-variety-of-listings-in-hanapepe-waimea-and-kekaha">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>About once a month there is a Realtor’s caravan organized for each specific area of the island.  It gives Realtors an opportunity to view all the new listings.  The most recent West Side caravan focused on properties in Hanapepe, Waimea, and Kekaha. The caravan featured nine residential properties with prices ranging from $350,000 to $850,000. Below are highlights from four of the homes on the caravan.</p>
<p>We toured a charming two bedroom, one bathroom home located on the Hanapepe Cliffside priced at $395,000.  Recently upgraded throughout with granite countertops, new stainless steel appliances, refaced cabinetry, new tile flooring, and a new roof, this home is &#8220;like new&#8221; and would make a great starter home!  There is also a single car garage and a fenced yard.</p>
<p>The new listing we visited in Kekaha Gardens is a great value where you will find a lot of bang for your buck.  Priced at only $349,000 this two level, 1,664 square foot home has five bedrooms and three and a half baths and is like having two homes in one.  There are two separate living areas, two kitchens (one on each level), two electric meters, and two water heaters. There is ample parking and lots of storage.  The upper level has a spacious lanai perfect for viewing the sunset. It&#8217;s no surprise this property already went into escrow, but back-up offers are welcomed.</p>
<p>My favorite listing on the caravan was a three bedroom, two and a half bathroom home located one block from the ocean on a canal with beautiful ocean and mountain views.  The home is immaculate inside and out with carefully selected improvements that exceed the normal standard for homes in this price range.  Upgrades abound from bamboo and tile flooring to the tinted windows, attic fan, and ten panel solar photovoltaic system that is sure to help keep the home cool and the utility bills low. There is also a 16&#8242;x 16&#8242; free standing storage shed to hold all your beach gear and more.</p>
<p>Our caravan ended with a delicious luncheon at a large, two level home in Waimea&#8217;s Kikiaola subdivision priced at $649,000. At nearly 2,600 square feet, this four bedroom, three and a half bath home is freshly painted throughout and move in ready.  There is a separate living area, wet bar, bedroom, and bathroom on the lower level that is perfect for guests or extended family. Other stand out features include a central vacuum system, solar hot water heater, 900 square foot garage/workshop area, high end appliances/upgraded kitchen, and several fruit trees.</p>
<p>Mahalo to Title Guaranty Escrow Services and American Savings Bank for sponsoring this month’s West Side caravan!   If you’d like more information on any of these properties, please call 808-635-1490 or email <a href="mailto:Kymry@Kymry.com">Kymry@Kymry.com</a>.</p>
<p><a href="http://kymry.com/west-side-kauai-realtors-caravan-a-variety-of-listings-in-hanapepe-waimea-and-kekaha/kekaha-fav" rel="attachment wp-att-958"><img class="size-full wp-image-958" alt="My favorite listing on the caravan in Kekaha." src="http://kymry.com/wp-content/uploads/2013/02/Kekaha-Fav.jpg" width="600" height="398" /></a></p>
<p>&nbsp;</p>
<dl class="wp-caption alignleft" id="attachment_959" style="width: 610px;">
<dt class="wp-caption-dt"><a href="http://kymry.com/west-side-kauai-realtors-caravan-a-variety-of-listings-in-hanapepe-waimea-and-kekaha/hahai" rel="attachment wp-att-959"><img class="size-full wp-image-959" alt="Large Waimea home with huge garage/workshop" src="http://kymry.com/wp-content/uploads/2013/02/Hahai.jpg" width="600" height="400" /></a></dt>
<dd class="wp-caption-dd">Large Waimea home with huge garage/workshop</dd>
</dl>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kymry.com/west-side-kauai-realtors-caravan-a-variety-of-listings-in-hanapepe-waimea-and-kekaha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Real Estate Market Statistics for January 2013</title>
		<link>http://kymry.com/kauai-real-estate-market-statistics-for-january-2013</link>
		<comments>http://kymry.com/kauai-real-estate-market-statistics-for-january-2013#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:24:56 +0000</pubDate>
		<dc:creator>Kymry Perez</dc:creator>
				<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Kauai Real Estate Statistics]]></category>
		<category><![CDATA[January 2013 Kauai Real Estate Market Statistics]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[Kauai Real Estate Information]]></category>
		<category><![CDATA[Kauai Real Estate Market Comparison 2012 to 2013]]></category>
		<category><![CDATA[Kauai Real Estate Market January 2013]]></category>
		<category><![CDATA[Kauai Real Estate Market Prices 2013]]></category>
		<category><![CDATA[kauai real estate market statistics]]></category>
		<category><![CDATA[Kauai Real Estate Market Statistics January 2013]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[Kymry]]></category>

		<guid isPermaLink="false">http://kymry.com/?p=950</guid>
		<description><![CDATA[The January 2013 market statistics are available!  Below is a summary of how the Kauai real estate market started off in 2013 and how the January statistics compare to the same month last year.  Overall, the number of sales was &#8230; <a href="http://kymry.com/kauai-real-estate-market-statistics-for-january-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The January 2013 market statistics are available!  Below is a summary of how the Kauai real estate market started off in 2013 and how the January statistics compare to the same month last year.  Overall, the number of sales was down, but prices are up.</p>
<p><strong>Residential Sales</strong></p>
